Pick your path — merchant, shopper, or driver. All prices in CAD. No commissions, no algorithm pricing, no surprise charges.
Keep your revenues. Stop paying high percentage cuts on your daily sales.
Hyperlocal Grocery Delivery
Orders process at true store-shelf prices. Customer pays a transparent, volume-based Order Processing fee depending on distance and package count.
| Zone & Distance | Member | Non-Member |
|---|---|---|
| Zone 1 (Up to 7 km) | $10 | $12 |
| Zone 2 (Up to 14 km) | $20 | $22 |
| Zone 3 (Up to 21 km) | $30 | $32 |
| Zone 4 (Up to 28 km) | $40 | $42 |
Commission-Free Restaurant Delivery
Keep 100% of order sales. Flat monthly subscription fee scales to your locations. Zero per-order aggregator commissions.
| Plan | Price | Best For |
|---|---|---|
| Local | $149/mo | Cafés, food trucks, counters |
| Restaurant | $249/mo | Full sit-down independents |
| Multi-Location | $399/mo | Up to 5 locations |
Your brand. Our engine. Launch your own delivery platform in days.
Single-location operations
+ $1,500 one-time setup
Scaling regional operations
+ $3,500 one-time setup
Chains and franchise operators
+ $7,500+ customized setup
Build your own business. Own your client book. Founding rates locked for early registrants.
Standard IBO profile
Neighbourhood visibility
City-wide outreach
Team and white-label operators
Keep 100% of your distance fares. Stack rides with grocery and food runs.
Waived completely if you are active on any other Aisle FLO platform.
Find the plan that matches your role across our unified monorepo network.
| Subscription | Who it's for | Price | Commission | CTA |
|---|---|---|---|---|
| 🛒 FaveCart Merchant | Grocers & retailers | $0 / order | 0% always | Open FaveCart |
| 🍕 GetFLO Local | Cafés & food trucks | $149/mo | 5% flat | Subscribe |
| 🍕 GetFLO Restaurant | Sit-down restaurants | $249/mo | 5% flat | Subscribe |
| 🍕 GetFLO Multi-Location | Up to 5 locations | $399/mo | 5% flat | Subscribe |
| 📦 White-Label Starter | Single-location operators | $299/mo + $1,500 setup | 5% GetFLO / 0% FaveCart | Apply |
| 📦 White-Label Growth | Up to 3 locations | $599/mo + $3,500 setup | 5% GetFLO / 0% FaveCart | Apply |
| 📦 White-Label Enterprise | Chains & franchises | $999/mo+ + $7,500+ setup | 5% GetFLO / 0% FaveCart | Contact |
| ✨ Shopper Service Free | New personal shopper IBOs | $0/mo | 0% — IBO keeps 100% | Start free |
| ✨ Shopper Service Local | Neighbourhood shoppers | $49/mo | 0% — IBO keeps 100% | Join waitlist |
| ✨ Shopper Service City | City-wide directory visibility | $99/mo | 0% — IBO keeps 100% | Join waitlist |
| ✨ Shopper Service Diamond | Team personal shopper operators | $149/mo | 0% — IBO keeps 100% | Join waitlist |
| 🚗 RADL Driver | Rideshare IBOs | $29/mo (waived if active) | $3 flat fee / completed ride | Apply |
A restaurant doing 300 orders/month on DoorDash at 27% pays $3,645 in commissions. On GetFLO Restaurant: $249 flat. That's $3,396 back every month — representing $40,752/year kept in the restaurant.